John Cupitt 133e2f94e9 fix linear with mismatched vectors
we had:

	$ vips linear sarto_ng.v x.v "1 2 3" "4"
	$ vipsheader x.v
	x.v: 1865x2556 float, 1 band, b-w
	$ vips linear sarto_ng.v x.v "1" "4 5 6"
	$ vipsheader x.v
	x.v: 1865x2556 float, 3 bands, b-w

there was a typo in linear.c
2014-09-15 12:41:05 +01:00
..
2012-01-02 11:06:04 +00:00
2014-09-15 09:06:36 +01:00
2012-01-05 13:26:25 +00:00
2012-01-05 13:26:25 +00:00
2014-08-29 17:33:14 +01:00
2014-09-01 15:28:55 +01:00
2014-09-11 21:54:52 +01:00
2014-09-03 21:34:26 +01:00
2014-09-05 14:53:05 +01:00
2014-09-08 14:53:37 +01:00
2014-09-09 13:19:44 +01:00
2014-09-09 14:19:51 +01:00
2014-08-29 13:51:58 +01:00
2014-09-09 14:19:51 +01:00
2014-09-09 14:19:51 +01:00

vips8 binding for Python

This binding adds a few small helper functions to the gobject-introspection
binding for libvips.

This is the vips8 API, so it's not yet fully implemented. Use the older vipsCC
binding if you want a more complete system.