Junbo Zheng
7c8adecca8
fs/mount: correct df -h
output format
config: ./tools/configure.sh sim:nsh
correct before
```
nsh> df
Block Number
Size Blocks Used Available Mounted on
0 0 0 0 /bin
64 8 8 0 /etc
0 0 0 0 /proc
512 985 2 983 /tmp
nsh>
nsh> df -h
Filesystem Size Used Available Mounted on
binfs 0B 0B 0B /bin
romfs 512B 512B 0B /etc
procfs 0B 0B 0B /proc
vfat 492K 1K 491K /tmp
nsh>
```
correct after
```
nsh> df
Block Number
Size Blocks Used Available Mounted on
0 0 0 0 /bin
64 8 8 0 /etc
0 0 0 0 /proc
512 985 2 983 /tmp
nsh> df -h
Filesystem Size Used Available Mounted on
binfs 0B 0B 0B /bin
romfs 512B 512B 0B /etc
procfs 0B 0B 0B /proc
vfat 492K 1K 491K /tmp
nsh>
```
config: ./tools/configure.sh ../vendor/sim/boards/miwear/configs/miwear -j16
correct before
```
nsh>
nsh> df
Block Number
Size Blocks Used Available Mounted on
0 0 0 0 /bin
4096 240075962 87644775 152431187 /data
64 3621 3621 0 /etc
4096 240075962 87644775 152431187 /font
4096 240075962 87644775 152431187 /i18n
0 0 0 0 /proc
4096 240075962 87644775 152431187 /resource/app
4096 240075962 87644775 152431187 /resource/misc
4096 240075962 87644775 152431187 /resource/recovery
4096 240075962 87644775 152431187 /resource/system
4096 240075962 87644775 152431187 /system
512 26 24 2 /tmp
4096 240075962 87644775 152431187 /vendor
4096 240075962 87644775 152431187 /watchface
nsh>
nsh> df -h
Filesystem Size Used Available Mounted on
binfs 0B 0B 0B /bin
hostfs 915G 334G 581G /data
romfs 226K 226K 0B /etc
hostfs 915G 334G 581G /font
hostfs 915G 334G 581G /i18n
procfs 0B 0B 0B /proc
hostfs 915G 334G 581G /resource/app
hostfs 915G 334G 581G /resource/misc
hostfs 915G 334G 581G /resource/recovery
hostfs 915G 334G 581G /resource/system
hostfs 915G 334G 581G /system
tmpfs 13K 12K 1K /tmp
hostfs 915G 334G 581G /vendor
hostfs 915G 334G 581G /watchface
```
correct after
```
nsh>
nsh> date
Mon, Jul 03 02:09:53 2023
nsh>
nsh> df
Block Number
Size Blocks Used Available Mounted on
0 0 0 0 /bin
4096 240075962 87644776 152431186 /data
64 3621 3621 0 /etc
4096 240075962 87644776 152431186 /font
4096 240075962 87644776 152431186 /i18n
0 0 0 0 /proc
4096 240075962 87644776 152431186 /resource/app
4096 240075962 87644776 152431186 /resource/misc
4096 240075962 87644776 152431186 /resource/recovery
4096 240075962 87644776 152431186 /resource/system
4096 240075962 87644776 152431186 /system
512 26 24 2 /tmp
4096 240075962 87644776 152431186 /vendor
4096 240075962 87644776 152431186 /watchface
nsh>
nsh> df -h
Filesystem Size Used Available Mounted on
binfs 0B 0B 0B /bin
hostfs 915G 334G 581G /data
romfs 226K 226K 0B /etc
hostfs 915G 334G 581G /font
hostfs 915G 334G 581G /i18n
procfs 0B 0B 0B /proc
hostfs 915G 334G 581G /resource/app
hostfs 915G 334G 581G /resource/misc
hostfs 915G 334G 581G /resource/recovery
hostfs 915G 334G 581G /resource/system
hostfs 915G 334G 581G /system
tmpfs 13K 12K 1K /tmp
hostfs 915G 334G 581G /vendor
hostfs 915G 334G 581G /watchface
nsh>
```
Signed-off-by: Junbo Zheng <zhengjunbo1@xiaomi.com>
2023-07-03 23:09:46 +03:00
..
2023-05-08 09:57:01 +02:00
2023-06-16 11:10:25 +08:00
2021-12-04 01:04:18 -06:00
2023-04-24 16:13:29 +02:00
2023-07-03 23:09:46 +03:00
2022-10-17 15:59:46 +09:00
2021-02-05 12:15:56 -03:00
2021-02-05 12:15:56 -03:00