2023-09-19T01:06:57Z - 2024-09-19T01:06:57Z

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 5 authors have pushed 183 commits to main and 185 commits to all branches. On main, 334 files have changed and there have been 40508 additions and 20729 deletions.

20 Releases published by 1 user

Published v0.5.1 2024-06-10 21:02:43 +02:00

Published v0.5.0 2024-06-01 22:13:47 +02:00

Published v0.4.2 2024-04-18 20:22:36 +02:00

Published v0.4.1 2024-03-19 20:36:56 +01:00

Published v0.4.0 2024-02-29 17:45:26 +01:00

Published v0.3.5 2024-02-13 03:29:26 +01:00

Published v0.3.4 2024-02-06 04:47:17 +01:00

Published v0.3.3 2024-01-26 17:07:19 +01:00

Published v0.3.2 2024-01-18 21:47:49 +01:00

Published v0.3.1 2024-01-12 02:44:34 +01:00

Published v0.3.0 2024-01-07 21:21:10 +01:00

Published v0.2.2 2023-12-29 03:43:57 +01:00

Published v0.2.1 2023-12-24 17:55:26 +01:00

Published v0.2.0 2023-12-21 18:45:59 +01:00

Published v0.1.1 2023-12-15 17:42:57 +01:00

Published v0.1.0 2023-12-15 15:57:20 +01:00

Published v0.0.4 2023-12-13 17:28:07 +01:00

Published v0.0.3 2023-12-12 20:42:10 +01:00

Published v0.0.2 2023-12-11 21:23:39 +01:00

Published v0.0.1+1 2023-12-11 16:45:43 +01:00

1 Pull request proposed by 1 user