6bea926ef2
A sensor of this type measures the force on it, and additionally compares the force with one or more specified thresholds. The sensor can output the force value directly. Moreover, it's usually applied as a press key. In that case, when it detects a force greater than some given threshold, a corresponding event is reported. Signed-off-by: jinxudong <jinxudong@xiaomi.com> |
||
---|---|---|
.. | ||
accel.c | ||
accel.h | ||
baro.c | ||
baro.h | ||
cap.c | ||
cap.h | ||
co2.c | ||
co2.h | ||
dust.c | ||
dust.h | ||
ecg.c | ||
ecg.h | ||
force.c | ||
force.h | ||
gesture.c | ||
gesture.h | ||
gps.c | ||
gps.h | ||
gyro.c | ||
gyro.h | ||
hall.c | ||
hall.h | ||
hbeat.c | ||
hbeat.h | ||
hcho.c | ||
hcho.h | ||
hrate.c | ||
hrate.h | ||
humi.c | ||
humi.h | ||
impd.c | ||
impd.h | ||
ir.c | ||
ir.h | ||
light.c | ||
light.h | ||
mag.c | ||
mag.h | ||
noise.c | ||
noise.h | ||
ots.c | ||
ots.h | ||
ph.c | ||
ph.h | ||
pm1p0.c | ||
pm1p0.h | ||
pm10.c | ||
pm10.h | ||
pm25.c | ||
pm25.h | ||
ppgd.c | ||
ppgd.h | ||
ppgq.c | ||
ppgq.h | ||
prox.c | ||
prox.h | ||
rgb.c | ||
rgb.h | ||
temp.c | ||
temp.h | ||
topics.c | ||
tvoc.c | ||
tvoc.h | ||
uv.c | ||
uv.h |